Close Window

Waipa District Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 32,233 35,376 37,740 39,186 41,156 42,913 44,832 46,394 51,200 53,502
Regulatory income & petrol tax 2,773 3,212 3,405 3,630 3,672 4,466 4,236 4,944 5,167 5,657
Grants & subsidies income 3,334 5,252 8,278 7,991 2,749 2,441 2,789 2,817 3,160 2,775
Interest income 758 280 487 708 959 372 533 587 1,102 1,501
Dividend income 9 5 - - - 6 7 6 6 37
Total investment income 767 285 487 708 959 378 540 593 1,108 1,538
Sales & other operating income 6,364 6,789 7,187 9,785 8,919 9,814 10,524 12,003 9,917 11,637
Total operating revenue 45,471 50,914 57,097 61,300 57,455 60,012 62,921 66,751 70,552 75,109

Source
Local Authority Financial Statistics, Statistics New Zealand