Close Window

Waimakariri District Council

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 59,396 65,130 69,245 73,574 78,150 82,687 87,437 91,808 96,029 100,262
Targeted metered water rates - - - - - - - - - -
Grants and subsidies income 9,901 10,297 8,216 7,454 7,202 7,501 7,736 9,538 10,813 9,052
Other income 19,250 18,604 18,743 19,509 20,295 20,489 20,767 21,324 21,859 22,482
Development & financial contributions 12,399 13,169 13,071 14,136 13,538 13,155 12,758 11,525 11,203 10,737
Total operating revenue 100,946 107,200 109,275 114,673 119,185 123,832 128,698 134,195 139,904 142,533
Income from revaluations 13,498 23,346 24,606 25,544 27,660 29,974 31,085 33,582 36,210 39,024
Vested assets 31,913 20,994 19,935 20,374 20,844 21,344 21,855 22,401 20,685 18,882
Total comprehensive revenue 52,933 53,183 52,984 56,633 62,896 67,755 71,166 75,876 79,362 78,775

Source
The Council's 2018-2028 Long-Term Plan.