Close Window

Waimakariri District Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 29,731 31,535 33,555 37,409 39,477 42,442 46,157 49,807 53,650 56,120
Regulatory income & petrol tax 4,199 4,767 3,971 3,926 7,625 8,739 8,767 7,789 7,390 7,595
Grants & subsidies income 2,400 2,181 6,759 2,326 2,513 2,503 3,079 3,467 3,259 2,459
Interest income 1,314 274 308 326 537 476 413 558 282 490
Dividend income 180 121 312 234 289 714 458 808 1,251 1,188
Total investment income 1,494 395 620 560 826 1,190 871 1,366 1,533 1,678
Sales & other operating income 8,952 7,206 11,281 24,832 9,689 11,473 9,474 11,842 10,649 10,377
Total operating revenue 46,776 46,084 56,186 69,053 60,130 66,347 68,348 74,271 76,481 78,229

Source
Local Authority Financial Statistics, Statistics New Zealand