Close Window

Waikato District Council

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 77,972 84,895 89,473 93,884 98,458 103,194 107,985 113,061 118,243 123,673
Targeted metered water rates 6,328 6,840 7,378 7,784 8,404 9,053 9,538 10,240 11,018 11,630
Grants and subsidies income 19,754 19,911 21,566 20,349 21,299 20,743 22,523 23,505 24,584 26,438
Other income 19,589 19,352 19,909 19,836 20,487 20,537 20,919 21,585 21,712 22,096
Development & financial contributions 6,174 6,283 6,393 6,507 6,624 10,079 10,277 10,481 10,689 10,902
Total operating revenue 129,817 137,281 144,719 148,360 155,272 163,606 171,242 178,872 186,246 194,739
Income from revaluations 30,680 46,961 38,342 40,996 57,339 45,365 48,287 67,404 54,432 57,690
Vested assets 7,466 38,128 1,240 4,227 660 976 1,698 1,743 1,790 1,904
Total comprehensive revenue 42,472 95,896 54,144 60,500 76,232 67,052 72,787 93,303 81,828 88,994

Source
The Council's 2018-2028 Long-Term Plan.