Close Window

Upper Hutt City Council

Forecast capital expenditure by purpose and activity

All figures in $000s, sum of all years ended 30 June 2019 - 2028.

Hurunui Districtto meet additional demandto improve levels of serviceto replace existing assetstotal capital expenditure
Flood Protection - - - -
Roads and Footpaths 37,447 13,848 27,912 79,207
Sewage Treatment 223 30 43,244 43,497
Stormwater Drainage - 20,708 8,532 29,240
Water Supply 309 2,779 16,030 19,118
Other Activities 29,635 32,711 7,956 70,302
Total Capital Expenditure 67,614 70,076 103,674 241,364

Source
The Council's 2018-2028 Long-Term Plan.