Close Window

Upper Hutt City Council

Forecast capital expenditure by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Flood Protection - - - - - - - - - -
Roads and Footpaths 5,703 10,306 12,653 5,789 5,124 11,280 12,501 5,050 5,197 5,604
Sewage Treatment 3,651 2,779 7,341 8,393 2,658 2,746 4,474 4,739 2,745 3,971
Stormwater Drainage 1,011 7,188 7,504 6,491 1,248 1,117 1,127 1,172 1,179 1,203
Water Supply 1,962 1,012 1,457 2,103 1,805 1,425 1,468 1,527 1,440 4,919
Other Activities 9,080 12,750 6,534 14,586 16,035 4,740 3,167 1,008 1,230 1,172
Total Capital Expenditure 21,407 34,035 35,489 37,362 26,870 21,308 22,737 13,496 11,791 16,869

Source
The Council's 2018-2028 Long-Term Plan.