Close Window

Upper Hutt City Council

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 40,022 43,016 45,880 49,051 51,993 54,966 56,594 58,174 59,308 60,629
Targeted metered water rates 1,262 1,294 1,325 1,357 1,389 1,422 1,455 1,488 1,521 1,554
Grants and subsidies income 3,851 7,158 8,181 3,757 5,886 7,359 7,740 3,923 3,994 4,082
Other income 8,299 9,392 9,282 9,541 7,083 7,173 7,283 6,689 6,732 6,869
Development & financial contributions 1,518 1,551 1,583 1,293 548 218 218 218 218 218
Total operating revenue 54,952 62,411 66,251 64,999 66,899 71,138 73,290 70,492 71,773 73,352
Income from revaluations 7,265 8,449 9,164 6,692 9,934 17,320 7,157 9,964 18,369 8,223
Vested assets 4,561 4,675 4,790 3,729 1,432 1,466 1,500 1,534 1,568 1,601
Total comprehensive revenue 9,155 15,723 18,511 11,728 10,956 21,620 11,829 10,088 18,385 8,397

Source
The Council's 2018-2028 Long-Term Plan.