Close Window

Upper Hutt City Council

Operating expenditure

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Employee costs 7,817 8,454 8,571 8,619 8,144 9,166 9,284 9,748 10,332 11,128
Interest (debt servicing) 1,411 1,498 1,591 1,365 1,644 1,335 1,412 1,535 1,674 1,468
Depreciation and amortisation 10,640 10,730 10,992 11,468 11,895 12,075 12,992 13,246 13,437 13,773
Grants and subsidies expenditure 298 1,897 1,906 2,064 1,620 571 800 639 728 121
Purchases and other operating costs 20,789 16,937 17,834 20,319 19,189 21,433 25,083 22,775 25,032 26,457
Total operating expenditure 40,955 39,516 40,894 43,835 42,492 44,580 49,571 47,943 51,203 52,947

Source
Local Authority Financial Statistics, Statistics New Zealand