Close Window

Timaru District Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 30,739 31,774 33,325 35,571 38,889 41,180 42,910 45,078 46,034 46,511
Regulatory income & petrol tax 2,327 3,028 3,001 2,909 4,496 4,634 5,087 4,791 4,790 5,229
Grants & subsidies income 6,229 6,976 7,879 7,575 7,774 8,355 9,041 8,502 7,514 9,520
Interest income 3,234 2,176 2,157 1,952 2,346 2,450 3,183 2,510 2,406 2,402
Dividend income 2,248 2,043 3,036 2,092 2,321 2,138 2,241 2,365 2,639 2,685
Total investment income 5,482 4,219 5,193 4,044 4,667 4,588 5,424 4,875 5,045 5,087
Sales & other operating income 11,861 13,258 10,885 10,832 13,680 13,098 13,635 15,869 17,655 16,427
Total operating revenue 56,638 59,255 60,283 60,931 69,506 71,855 76,097 79,115 81,038 82,774

Source
Local Authority Financial Statistics, Statistics New Zealand