Close Window

Thames-Coromandel District Council

Forecast capital expenditure by purpose and activity

All figures in $000s, sum of all years ended 30 June 2019 - 2028.

Hurunui Districtto meet additional demandto improve levels of serviceto replace existing assetstotal capital expenditure
Flood Protection - - - -
Roads and Footpaths 6,317 54,512 60,208 121,037
Sewage Treatment 2,183 20,300 22,974 45,457
Stormwater Drainage - 8,336 16,405 24,741
Water Supply - 20,048 16,017 36,065
Other Activities 7,518 31,664 53,760 92,942
Total Capital Expenditure 16,018 134,860 169,364 320,242

Source
The Council's 2018-2028 Long-Term Plan.