Close Window

Thames-Coromandel District Council

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 64,218 67,560 70,157 71,488 72,855 76,226 80,000 82,066 83,441 84,719
Targeted metered water rates 1,514 1,514 1,514 1,514 1,513 1,508 1,508 1,508 1,508 1,508
Grants and subsidies income 9,814 8,936 10,012 8,596 8,820 11,961 9,170 9,536 9,650 9,971
Other income 13,654 13,306 13,269 13,407 14,964 13,767 13,881 14,224 14,564 14,992
Development & financial contributions 2,385 2,468 2,538 2,605 2,684 1,564 1,613 1,650 1,702 1,757
Total operating revenue 91,586 93,784 97,490 97,610 100,835 105,027 106,171 108,983 110,865 112,945
Income from revaluations 24,925 28,218 28,522 32,102 34,364 38,199 41,112 45,169 49,436 54,202
Vested assets 2,157 2,157 2,157 2,157 2,157 2,157 2,157 2,157 2,157 2,157
Total comprehensive revenue 32,860 36,314 38,290 41,060 46,025 51,269 50,400 52,189 59,171 64,356

Source
The Council's 2018-2028 Long-Term Plan.