Thames-Coromandel District Council
Capital expenditure by activity
All table figures in $000s, as at year ended 30 June 2018.
| 2018 | % share | |
|---|---|---|
| Roading | 7,203 | 27% |
| Transport | - | 0% |
| Water supply | 3,635 | 14% |
| Waste water | 6,208 | 23% |
| Solid waste/refuse | 288 | 1% |
| Environmental protection | - | 0% |
| Culture | 111 | 0% |
| Recreation and sport | 2,578 | 10% |
| Property | 6,410 | 24% |
| Other activities | - | 0% |
| Governance | - | 0% |
| Council support services | 381 | 1% |
| Total capital expenditure | 26,814 | 100% |
- Source
- Local Authority Financial Statistics, Statistics New Zealand