Thames-Coromandel District Council
Operating expenditure by activity 2018
All table figures in $000s, as at year ended 30 June 2018.
| 2018 | % share | |
|---|---|---|
| Roading | 14,196 | 17% |
| Transport | 147 | 0% |
| Water supply | 7,571 | 9% |
| Waste water | 14,878 | 18% |
| Solid waste/refuse | 6,979 | 8% |
| Environmental protection | 487 | 1% |
| Culture | 917 | 1% |
| Recreation and sport | 6,431 | 8% |
| Property | 1,020 | 1% |
| Emergency management | - | 0% |
| Planning and regulation | 8,445 | 10% |
| Community development | - | 0% |
| Economic development | 1,419 | 2% |
| Governance | - | 0% |
| Council support services | 19,791 | 24% |
| Other activities | 951 | 1% |
| Total operating expenditure | 83,232 | 100% |
- Source
- Local Authority Financial Statistics, Statistics New Zealand