Close Window

Thames-Coromandel District Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 52,825 56,318 58,055 57,855 54,095 55,249 55,861 58,714 59,309 61,104
Regulatory income & petrol tax 5,014 6,030 6,382 5,900 5,756 5,656 6,167 6,912 7,407 7,378
Grants & subsidies income 6,126 5,383 5,552 5,613 4,976 811 897 3,056 3,744 3,703
Interest income 62 28 35 32 36 29 51 77 156 608
Dividend income 1 - - 14 12 6 7 4 9 15
Total investment income 63 28 35 46 48 35 58 81 165 623
Sales & other operating income 6,382 5,067 5,670 5,446 5,495 6,066 5,826 6,534 7,305 7,409
Total operating revenue 70,410 72,826 75,694 74,860 70,370 67,817 68,809 75,297 77,930 80,217

Source
Local Authority Financial Statistics, Statistics New Zealand