Close Window

Taupo District Council

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 65,570 67,735 69,988 72,176 74,471 76,518 78,557 80,677 82,697 84,795
Targeted metered water rates - - - - - - - - - -
Grants and subsidies income 4,582 4,674 4,155 4,528 4,759 4,678 5,131 5,395 5,159 5,578
Other income 19,346 17,429 18,893 17,745 19,264 19,341 20,034 21,645 22,546 22,926
Development & financial contributions 1,900 2,743 2,769 2,556 2,190 2,293 2,190 2,251 1,705 1,686
Total operating revenue 91,398 92,581 95,805 97,005 100,684 102,830 105,912 109,968 112,107 114,985
Income from revaluations 26,782 20,034 17,693 34,294 24,137 19,527 39,463 28,144 22,757 45,386
Vested assets 4,662 5,687 5,850 5,578 4,615 4,882 4,845 5,459 4,057 4,041
Total comprehensive revenue 37,287 30,837 29,802 44,371 34,451 29,844 51,009 42,656 36,472 59,426

Source
The Council's 2018-2028 Long-Term Plan.