Close Window

Taupo District Council

Operating expenditure

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Employee costs 19,708 19,461 21,301 18,042 18,281 18,487 19,115 19,876 20,079 21,882
Interest (debt servicing) 5,537 6,505 8,987 9,446 10,319 10,686 10,567 9,786 9,009 8,611
Depreciation and amortisation 13,823 16,248 18,319 19,682 20,448 19,983 20,546 19,524 21,069 22,086
Grants and subsidies expenditure 600 1,354 1,308 1,572 2,759 1,675 3,625 1,844 2,620 3,018
Purchases and other operating costs 25,424 26,706 25,083 25,137 24,220 30,624 25,331 25,982 28,138 31,100
Total operating expenditure 65,092 70,274 74,998 73,879 76,027 81,455 79,184 77,012 80,915 86,697

Source
Local Authority Financial Statistics, Statistics New Zealand