Close Window

Taupo District Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 38,590 41,815 45,626 47,913 50,265 55,567 58,278 59,712 60,929 62,671
Regulatory income & petrol tax 3,433 2,998 3,213 2,748 2,872 3,127 3,436 3,497 3,938 4,176
Grants & subsidies income 3,120 3,566 2,053 1,783 1,723 1,717 1,920 1,827 1,922 2,300
Interest income 5,960 5,608 5,673 5,118 4,914 3,767 4,539 4,312 3,303 3,818
Dividend income- 1,845 - 1,110 - 312 476 143 158 166 155 237 281
Total investment income 4,115 4,498 5,361 5,594 5,057 3,925 4,705 4,467 3,540 4,099
Sales & other operating income 7,188 8,621 7,024 6,391 9,339 8,268 9,466 9,104 10,032 13,322
Total operating revenue 56,446 61,498 63,277 64,429 69,256 72,604 77,805 78,607 80,361 86,568

Source
Local Authority Financial Statistics, Statistics New Zealand