Close Window

Taupo District Council

Public equity and total assets

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Cash and bank deposits 31,640 27,119 20,317 5,622 9,858 16,359 61,969 63,116 98,134 99,766
Other current assets 14,743 21,364 22,475 67,482 48,336 46,633 11,016 18,597 15,439 17,212
Total current assets 46,383 48,483 42,792 73,104 58,194 62,992 72,985 81,713 113,573 116,978
Infrastructural assets 835,394 880,474 930,357 936,624 892,607 850,462 824,146 822,249 834,111 856,496
Land and buildings 314,015 283,340 275,567 273,398 227,869 229,769 227,903 249,515 236,260 234,685
Other fixed assets 19,726 20,767 22,637 24,181 26,859 29,649 30,757 39,555 41,526 42,121
Total fixed assets 1,169,135 1,184,581 1,228,561 1,234,203 1,147,335 1,109,880 1,082,806 1,111,319 1,111,897 1,133,302
Investment 61,110 57,858 56,386 28,682 43,400 43,169 24,735 25,481 14,434 24,274
Other non-current assets 88 547 726 2,204 1,926 1,574 1,557 1,104 866 821
Total non-current assets 1,230,333 1,242,986 1,285,673 1,265,089 1,192,661 1,154,623 1,109,098 1,137,904 1,127,197 1,158,397
Total assets 1,276,716 1,291,469 1,328,465 1,338,193 1,250,855 1,217,615 1,182,083 1,219,617 1,240,770 1,275,375
Total public equity 1,152,370 1,130,097 1,156,525 1,139,068 1,058,414 1,027,706 1,000,618 1,029,084 1,059,477 1,093,968

Source
Local Authority Financial Statistics, Statistics New Zealand