Close Window

Tasman District Council

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 68,436 70,995 73,579 76,303 79,347 82,668 84,752 87,125 89,989 92,683
Targeted metered water rates 4,260 4,544 4,924 5,355 5,595 5,742 5,814 6,139 6,433 6,691
Grants and subsidies income 6,670 10,332 7,570 7,839 8,220 8,912 8,846 9,078 9,276 9,066
Other income 34,561 38,046 39,265 38,531 42,497 41,651 42,648 43,742 39,982 35,595
Development & financial contributions 10,033 10,131 10,235 8,236 8,321 8,408 8,860 8,959 9,061 8,700
Total operating revenue 123,960 134,048 135,573 136,264 143,980 147,381 150,920 155,043 154,741 152,735
Income from revaluations - 89,694 - - 112,119 - - 142,495 - -
Vested assets 4,259 4,352 4,448 4,546 4,650 4,762 4,876 4,998 5,128 5,267
Total comprehensive revenue 12,710 106,438 14,847 14,014 130,193 18,311 18,633 162,600 17,037 15,852

Source
The Council's 2018-2028 Long-Term Plan.