Close Window

Tasman District Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 44,841 49,083 48,126 51,280 54,957 56,576 59,201 61,343 62,435 71,018
Regulatory income & petrol tax 3,531 4,725 4,805 4,620 4,732 5,042 6,633 5,989 5,057 6,774
Grants & subsidies income 4,190 7,701 4,880 6,693 5,203 4,437 3,607 4,737 3,568 9,947
Interest income 426 541 457 317 311 343 667 449 338 540
Dividend income 2,343 4,117 6,026 6,512 7,183 5,485 4,281 2,239 7,624 13,948
Total investment income 2,769 4,658 6,483 6,829 7,494 5,828 4,948 2,688 7,962 14,488
Sales & other operating income 13,012 11,298 17,711 20,339 18,092 22,641 19,801 23,667 30,490 26,897
Total operating revenue 68,343 77,465 82,005 89,761 90,478 94,524 94,190 98,424 109,512 129,124

Source
Local Authority Financial Statistics, Statistics New Zealand