South Taranaki District Council
Forecast capital expenditure by purpose and activity
All figures in $000s, sum of all years ended 30 June 2019 - 2028.
| Hurunui District | to meet additional demand | to improve levels of service | to replace existing assets | total capital expenditure |
|---|---|---|---|---|
| Flood Protection | - | - | - | - |
| Roads and Footpaths | - | 12,879 | 69,360 | 82,239 |
| Sewage Treatment | 143 | 1,977 | 15,108 | 17,228 |
| Stormwater Drainage | - | 3,646 | 1,779 | 5,425 |
| Water Supply | 4,314 | 6,226 | 48,181 | 58,721 |
| Other Activities | - | 14,591 | 17,871 | 32,462 |
| Total Capital Expenditure | 4,457 | 39,319 | 152,299 | 196,075 |
- Source
- The Council's 2018-2028 Long-Term Plan.