Close Window

Ruapehu District Council

Operating expenditure

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Employee costs 4,387 4,199 4,122 4,070 3,883 4,207 4,627 4,719 5,070 5,213
Interest (debt servicing) 2,066 2,016 1,966 1,813 1,857 1,707 1,503 1,355 1,299 1,164
Depreciation and amortisation 6,279 6,219 6,490 7,292 8,328 8,337 8,291 8,491 8,428 8,702
Grants and subsidies expenditure 634 727 570 96 76 575 585 604 613 624
Purchases and other operating costs 16,526 15,989 14,947 16,656 14,572 16,334 14,822 19,588 18,325 19,928
Total operating expenditure 29,892 29,150 28,095 29,927 28,716 31,160 29,828 34,757 33,735 35,631

Source
Local Authority Financial Statistics, Statistics New Zealand