Close Window

Ruapehu District Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 16,703 16,550 18,098 17,234 18,212 19,373 20,211 21,481 22,042 22,785
Regulatory income & petrol tax 700 1,392 791 1,674 1,655 1,954 1,137 1,277 1,402 1,621
Grants & subsidies income 6,674 6,214 10,964 6,174 4,289 4,984 3,732 7,293 5,136 5,294
Interest income 130 45 45 42 19 36 63 30 27 30
Dividend income 23 6 - - 1 11 - 1 1 1
Total investment income 153 51 45 42 20 47 63 31 28 31
Sales & other operating income 2,057 2,204 2,680 1,559 1,792 2,170 2,493 2,853 2,973 3,190
Total operating revenue 26,287 26,411 32,578 26,683 25,968 28,528 27,636 32,935 31,581 32,921

Source
Local Authority Financial Statistics, Statistics New Zealand