Rotorua District Council
Forecast public equity and total assets
All figures in $000s, as at year ended 30 June 2019 - 2028.
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|---|---|---|---|---|
Investment in CCOs, CCTOs & other | 34,950 | 34,950 | 34,950 | 34,950 | 34,950 | 34,950 | 34,950 | 34,950 | 34,950 | 34,950 |
Other assets | 25,555 | 25,318 | 23,974 | 22,640 | 22,193 | 21,955 | 21,747 | 21,569 | 21,782 | 21,343 |
Total fixed assets | 1,202,230 | 1,281,596 | 1,324,525 | 1,374,846 | 1,449,142 | 1,479,162 | 1,508,902 | 1,555,901 | 1,573,379 | 1,606,809 |
Cash & monetary assets | 15,554 | 15,726 | 13,902 | 12,082 | 10,274 | 7,970 | 8,180 | 5,604 | 5,842 | 3,897 |
Total assets | 1,278,288 | 1,357,589 | 1,397,352 | 1,444,517 | 1,516,558 | 1,544,037 | 1,573,779 | 1,618,025 | 1,635,954 | 1,666,999 |
Public equity | 1,042,598 | 1,095,597 | 1,120,517 | 1,148,774 | 1,201,873 | 1,230,628 | 1,265,070 | 1,321,562 | 1,349,321 | 1,398,372 |
- Source
- The Council's 2018-2028 Long-Term Plan.