Close Window

Rotorua District Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 60,608 62,103 64,070 67,820 68,145 68,022 69,769 76,634 78,350 88,755
Regulatory income & petrol tax 6,321 7,411 7,535 7,036 7,102 7,102 7,013 7,259 7,617 8,804
Grants & subsidies income 3,165 3,055 3,440 3,306 3,576 3,238 3,094 3,238 4,762 4,604
Interest income 161 144 117 104 48 76 135 171 107 578
Dividend income 137 6 - 2 - - 1 443 1 1
Total investment income 298 150 117 106 48 76 136 614 108 579
Sales & other operating income 19,539 23,259 22,139 24,178 20,183 19,671 18,505 19,958 14,685 9,661
Total operating revenue 89,931 95,978 97,301 102,446 99,054 98,109 98,517 107,703 105,522 112,403

Source
Local Authority Financial Statistics, Statistics New Zealand