Close Window

Queenstown-Lakes District Council

Forecast capital expenditure by purpose and activity

All figures in $000s, sum of all years ended 30 June 2019 - 2028.

Hurunui Districtto meet additional demandto improve levels of serviceto replace existing assetstotal capital expenditure
Flood Protection - - - -
Roads and Footpaths 163,858 203,164 119,723 486,745
Sewage Treatment 48,018 37,237 19,668 104,923
Stormwater Drainage 26,925 21,430 8,007 56,362
Water Supply 65,294 57,996 44,521 167,811
Other Activities 21,831 104,935 47,048 173,814
Total Capital Expenditure 325,926 424,762 238,967 989,655

Source
The Council's 2018-2028 Long-Term Plan.