Close Window

Queenstown-Lakes District Council

Forecast capital expenditure by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Flood Protection - - - - - - - - - -
Roads and Footpaths 36,322 73,441 108,563 57,536 85,195 60,050 26,875 12,543 11,163 15,057
Sewage Treatment 16,685 21,729 17,886 11,067 11,918 15,689 3,024 2,188 2,318 2,419
Stormwater Drainage 13,751 3,606 3,433 5,567 4,849 7,264 1,577 2,253 4,623 9,439
Water Supply 22,189 30,462 26,344 26,755 16,408 10,901 4,601 7,964 8,097 14,090
Other Activities 25,654 48,128 38,549 14,200 17,563 8,403 5,163 6,361 4,594 5,199
Total Capital Expenditure 114,601 177,366 194,775 115,125 135,933 102,307 41,240 31,309 30,795 46,204

Source
The Council's 2018-2028 Long-Term Plan.