Close Window

Queenstown-Lakes District Council

Operating expenditure

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Employee costs 6,425 7,407 7,881 7,933 8,389 16,051 16,374 18,384 20,326 24,513
Interest (debt servicing) 5,598 6,191 6,469 6,470 6,757 5,951 5,819 4,565 3,771 3,957
Depreciation and amortisation 14,534 16,526 16,545 17,398 18,051 20,387 21,478 22,077 22,393 25,148
Grants and subsidies expenditure 3,436 4,948 3,827 5,886 6,156 4,355 6,004 9,707 7,730 7,540
Purchases and other operating costs 43,765 40,633 41,684 39,034 43,452 42,152 43,165 49,576 54,987 63,392
Total operating expenditure 73,758 75,705 76,406 76,721 82,805 88,896 92,840 104,309 109,207 124,550

Source
Local Authority Financial Statistics, Statistics New Zealand