Close Window

Queenstown-Lakes District Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 42,089 46,132 51,353 53,490 55,773 56,546 56,808 58,877 62,639 67,183
Regulatory income & petrol tax 2,026 1,666 1,958 800 860 6,798 7,958 10,262 15,455 17,184
Grants & subsidies income 3,562 4,344 3,674 4,152 6,386 3,618 4,224 6,119 7,418 6,005
Interest income 39 897 639 - - - 495 211 166 639
Dividend income - - - 3,216 2,690 2,730 3,238 3,868 4,699 5,377
Total investment income 39 897 639 3,216 2,690 2,730 3,733 4,079 4,865 6,016
Sales & other operating income 11,211 12,049 13,101 16,127 16,182 15,293 19,178 18,289 22,283 24,939
Total operating revenue 58,927 65,088 70,725 77,785 81,891 84,985 91,901 97,626 112,660 121,327

Source
Local Authority Financial Statistics, Statistics New Zealand