Close Window

Porirua City Council

Forecast capital expenditure by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Flood Protection - - - - - - - - - -
Roads and Footpaths 20,624 16,089 6,347 5,819 5,036 5,313 7,244 4,335 4,131 5,193
Sewage Treatment 6,605 6,726 5,290 6,374 7,680 6,059 4,370 4,112 5,474 6,181
Stormwater Drainage 1,291 5,478 3,188 1,554 278 249 324 877 682 1,821
Water Supply 3,241 1,206 3,771 2,820 8,676 7,116 2,382 974 1,000 1,026
Other Activities 13,341 13,478 9,564 10,115 9,982 8,880 7,926 8,388 12,658 14,184
Total Capital Expenditure 45,102 42,977 28,160 26,682 31,652 27,617 22,246 18,686 23,945 28,405

Source
The Council's 2018-2028 Long-Term Plan.