Close Window

Porirua City Council

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 62,320 66,086 70,083 74,302 78,774 81,742 84,603 87,417 89,165 90,952
Targeted metered water rates 1,187 1,219 1,247 1,294 1,342 1,379 1,427 1,452 1,481 1,507
Grants and subsidies income 13,258 11,408 6,741 6,244 5,705 5,932 7,088 5,545 5,520 6,209
Other income 19,498 20,245 20,688 20,859 21,600 21,855 22,315 22,933 23,262 23,724
Development & financial contributions 285 431 1,327 1,761 2,373 2,849 3,179 3,199 3,010 2,286
Total operating revenue 96,548 99,389 100,086 104,460 109,794 113,757 118,612 120,546 122,438 124,678
Income from revaluations 28,706 37,073 34,523 18,712 67,570 21,075 44,406 61,347 51,129 27,336
Vested assets 8,637 8,827 9,021 9,219 9,431 9,658 9,890 10,137 10,400 10,681
Total comprehensive revenue 44,860 52,457 46,113 32,060 82,618 36,947 62,037 77,715 67,751 44,109

Source
The Council's 2018-2028 Long-Term Plan.