Close Window

Porirua City Council

Operating expenditure

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Employee costs 19,117 20,126 20,406 21,781 21,078 21,834 21,255 23,424 24,315 25,187
Interest (debt servicing) 2,194 2,774 3,137 3,946 1,839 3,511 3,242 3,218 3,284 3,529
Depreciation and amortisation 14,812 15,552 16,051 16,659 17,891 18,853 16,854 16,868 17,639 18,239
Grants and subsidies expenditure 903 720 697 680 661 480 927 1,571 1,721 1,415
Purchases and other operating costs 23,494 21,615 26,181 28,834 27,659 27,763 29,697 30,558 36,385 34,914
Total operating expenditure 60,520 60,787 66,472 71,900 69,128 72,441 71,975 75,639 83,344 83,284

Source
Local Authority Financial Statistics, Statistics New Zealand