Close Window

Porirua City Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 38,670 39,902 42,494 45,008 46,993 48,456 51,354 54,423 56,889 59,666
Regulatory income & petrol tax 3,322 2,955 2,085 2,614 2,399 2,885 3,752 4,387 4,555 4,179
Grants & subsidies income 2,153 3,747 3,520 3,211 3,387 1,692 1,788 1,927 2,913 2,082
Interest income 883 513 664 622 294 403 659 501 305 254
Dividend income 10 1,505 - - - 6 117 24 - 26 - 3
Total investment income 893 2,018 664 622 294 409 776 525 279 251
Sales & other operating income 8,718 9,216 10,837 11,070 10,948 11,871 11,193 11,611 12,775 14,365
Total operating revenue 53,756 57,838 59,600 62,525 64,021 65,313 68,863 72,873 77,411 80,543

Source
Local Authority Financial Statistics, Statistics New Zealand