Close Window

Palmerston North City Council

Forecast capital expenditure by purpose and activity

All figures in $000s, sum of all years ended 30 June 2019 - 2028.

Hurunui Districtto meet additional demandto improve levels of serviceto replace existing assetstotal capital expenditure
Flood Protection - - - -
Roads and Footpaths 27,486 122,704 81,364 231,554
Sewage Treatment 6,993 135,633 28,579 171,205
Stormwater Drainage 4,738 4,233 5,588 14,559
Water Supply 13,505 31,981 38,786 84,272
Other Activities 7,379 166,022 114,735 288,136
Total Capital Expenditure 60,101 460,573 269,052 789,726

Source
The Council's 2018-2028 Long-Term Plan.