Close Window

Palmerston North City Council

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 92,457 97,556 102,675 108,028 113,798 119,425 124,875 131,646 137,793 145,743
Targeted metered water rates 2,080 2,150 2,170 2,190 2,210 2,220 2,230 2,240 2,250 2,260
Grants and subsidies income 16,580 11,644 11,983 16,726 10,729 12,688 10,854 20,045 23,768 31,000
Other income 24,938 29,821 26,439 31,441 27,975 33,940 29,328 35,505 31,013 31,812
Development & financial contributions 1,063 1,476 1,891 2,090 2,465 2,783 3,406 3,932 4,346 4,495
Total operating revenue 137,118 142,646 145,158 160,475 157,177 171,056 170,692 193,368 199,170 215,309
Income from revaluations 10,347 35,206 - 13,016 43,351 - 15,229 57,322 - 21,761
Vested assets 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000
Total comprehensive revenue 13,086 38,757 - 2,375 23,872 44,687 11,241 20,962 81,127 18,783 48,595

Source
The Council's 2018-2028 Long-Term Plan.