Palmerston North City Council
Capital expenditure by activity
All table figures in $000s, as at year ended 30 June 2018.
| 2018 | % share | |
|---|---|---|
| Roading | 15,434 | 28% |
| Transport | - | 0% |
| Water supply | 5,749 | 10% |
| Waste water | 8,744 | 16% |
| Solid waste/refuse | 610 | 1% |
| Environmental protection | - | 0% |
| Culture | 1,559 | 3% |
| Recreation and sport | 17,233 | 31% |
| Property | 1,748 | 3% |
| Other activities | 29 | 0% |
| Governance | - | 0% |
| Council support services | 3,817 | 7% |
| Total capital expenditure | 54,923 | 100% |
- Source
- Local Authority Financial Statistics, Statistics New Zealand