Close Window

Palmerston North City Council

Operating expenditure

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Employee costs 31,239 33,695 33,522 33,221 34,260 34,208 34,987 35,480 37,223 42,851
Interest (debt servicing) 10,094 9,877 10,665 10,022 9,477 8,150 7,405 6,615 6,271 5,891
Depreciation and amortisation 23,357 24,152 24,889 24,498 26,478 26,032 26,802 27,810 30,415 31,779
Grants and subsidies expenditure 7,621 7,067 7,338 7,942 7,245 7,444 7,684 8,186 8,964 10,874
Purchases and other operating costs 27,037 28,796 27,277 29,651 30,782 32,393 35,318 35,660 36,640 36,463
Total operating expenditure 99,348 103,587 103,691 105,334 108,242 108,227 112,196 113,751 119,513 127,858

Source
Local Authority Financial Statistics, Statistics New Zealand