Close Window

Palmerston North City Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 59,638 63,529 65,527 68,722 73,356 77,157 79,618 83,372 85,631 88,251
Regulatory income & petrol tax 6,264 6,762 6,618 6,345 6,587 6,707 6,787 7,145 7,349 8,192
Grants & subsidies income 2,250 2,334 2,210 2,433 2,173 2,257 2,584 3,202 2,780 2,869
Interest income 2,754 2,707 1,997 927 897 65 233 155 82 249
Dividend income 422 180 143 211 193 203 225 271 328 525
Total investment income 3,176 2,887 2,140 1,138 1,090 268 458 426 410 774
Sales & other operating income 18,534 18,565 18,387 18,579 17,759 18,434 18,462 16,594 19,382 20,444
Total operating revenue 89,862 94,077 94,882 97,217 100,965 104,823 107,909 110,739 115,552 120,530

Source
Local Authority Financial Statistics, Statistics New Zealand