Close Window

Palmerston North City Council

Public equity and total assets

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Cash and bank deposits 3 373 112 369 354 580 7,402 679 1,279 1,643
Other current assets 8,237 9,182 10,242 9,626 8,532 7,482 7,509 12,202 11,427 12,995
Total current assets 8,240 9,555 10,354 9,995 8,886 8,062 14,911 12,881 12,706 14,638
Infrastructural assets 903,339 920,743 974,015 974,587 1,008,237 1,102,690 1,100,405 1,106,665 1,212,479 1,229,072
Land and buildings 315,912 309,022 308,732 307,097 310,507 310,896 307,982 318,140 317,816 323,509
Other fixed assets 24,090 19,111 17,535 16,688 14,861 13,946 14,024 13,615 13,053 13,115
Total fixed assets 1,243,341 1,248,876 1,300,282 1,298,372 1,333,605 1,427,532 1,422,411 1,438,420 1,543,348 1,565,696
Investment 49,852 46,966 33,150 31,071 22,689 23,067 23,869 15,559 13,763 13,178
Other non-current assets 5,850 2,934 2,805 2,610 1,649 1,198 1,198 310 324 231
Total non-current assets 1,299,043 1,298,776 1,336,237 1,332,053 1,357,943 1,451,797 1,447,478 1,454,289 1,557,435 1,579,105
Total assets 1,307,283 1,308,331 1,346,591 1,342,048 1,366,829 1,459,859 1,462,389 1,467,170 1,570,141 1,593,743
Total public equity 1,148,165 1,138,755 1,181,140 1,170,420 1,218,076 1,318,705 1,315,282 1,328,821 1,440,000 1,454,942

Source
Local Authority Financial Statistics, Statistics New Zealand