Close Window

Otago Regional Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 12,056 15,870 16,103 15,991 15,311 15,650 13,551 14,424 15,962 20,909
Regulatory income & petrol tax 1,882 2,013 2,149 1,425 1,857 1,693 1,502 1,890 2,542 1,894
Grants & subsidies income 6,306 5,041 5,290 6,941 6,022 5,111 5,661 4,802 8,430 10,893
Interest income 1,634 1,081 1,181 1,118 2,162 2,432 1,939 1,574 1,343 1,069
Dividend income 6,900 7,000 12,342 11,750 12,000 7,100 8,400 7,250 7,801 9,000
Total investment income 8,534 8,081 13,523 12,868 14,162 9,532 10,339 8,824 9,144 10,069
Sales & other operating income 3,830 3,903 4,639 4,143 3,152 3,663 3,213 3,140 4,060 8,757
Total operating revenue 32,608 34,908 41,704 41,368 40,504 35,649 34,266 33,080 40,138 52,522

Source
Local Authority Financial Statistics, Statistics New Zealand