Close Window

Northland Regional Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 10,728 12,359 13,306 16,158 17,085 18,343 18,549 19,910 20,519 20,915
Regulatory income & petrol tax 3,191 4,081 3,745 2,802 4,047 4,603 4,795 4,696 3,920 4,436
Grants & subsidies income 1,905 3,719 1,247 953 961 1,655 1,058 1,629 3,039 2,352
Interest income 2,913 2,085 1,834 1,731 2,072 1,505 1,673 1,234 1,008 1,005
Dividend income 4,446 1,218 1,218 1,661 2,234 2,327 2,546 2,713 3,100 3,432
Total investment income 7,359 3,303 3,052 3,392 4,306 3,832 4,219 3,947 4,108 4,437
Sales & other operating income 4,445 5,281 4,466 5,573 5,855 3,312 4,628 4,756 2,767 3,398
Total operating revenue 27,628 28,743 25,816 28,878 32,254 31,745 33,249 34,938 34,353 35,538

Source
Local Authority Financial Statistics, Statistics New Zealand