Close Window

New Plymouth District Council

Forecast capital expenditure by purpose and activity

All figures in $000s, sum of all years ended 30 June 2019 - 2028.

Hurunui Districtto meet additional demandto improve levels of serviceto replace existing assetstotal capital expenditure
Flood Protection - - 290 290
Roads and Footpaths 9,600 34,790 104,300 148,690
Sewage Treatment 16,990 13,000 38,620 68,610
Stormwater Drainage 2,500 13,240 2,560 18,300
Water Supply 23,400 61,470 50,160 135,030
Other Activities 5,770 55,310 93,800 154,880
Total Capital Expenditure 58,260 177,810 289,730 525,800

Source
The Council's 2018-2028 Long-Term Plan.