Close Window

New Plymouth District Council

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 85,970 90,170 94,510 99,130 103,940 107,390 110,860 114,360 115,970 118,490
Targeted metered water rates 3,930 4,180 4,490 4,840 5,160 5,400 5,590 5,720 5,970 6,390
Grants and subsidies income 12,080 12,750 15,050 13,190 11,540 12,920 11,800 13,820 12,280 12,480
Other income 44,970 46,870 47,630 48,220 50,230 51,830 52,870 54,220 56,180 57,190
Development & financial contributions 2,110 3,330 3,740 3,970 4,240 4,340 4,410 4,380 4,370 4,370
Total operating revenue 149,060 157,300 165,410 169,340 175,120 181,870 185,530 192,500 194,770 198,910
Income from revaluations 145,140 - - 148,420 - - 178,370 - - 217,250
Vested assets 4,040 4,120 4,210 4,300 4,390 4,500 4,600 4,710 4,830 4,950
Total comprehensive revenue 153,900 5,500 11,710 161,600 11,050 14,430 193,200 15,230 14,350 232,560

Source
The Council's 2018-2028 Long-Term Plan.