Close Window

New Plymouth District Council

Operating expenditure

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Employee costs 28,800 30,079 31,313 33,113 33,506 35,707 35,106 33,976 35,838 37,943
Interest (debt servicing) 6,428 7,591 6,272 6,989 8,063 4,315 5,923 5,704 5,128 5,406
Depreciation and amortisation 26,202 26,538 27,056 27,076 26,644 30,056 30,859 31,117 33,018 34,241
Grants and subsidies expenditure 2,127 3,623 3,704 3,624 2,678 3,188 544 1,889 566 2,015
Purchases and other operating costs 45,445 46,120 49,188 54,152 51,656 51,560 52,944 65,288 58,374 63,275
Total operating expenditure 109,002 113,951 117,533 124,954 122,547 124,826 125,376 137,974 132,924 142,880

Source
Local Authority Financial Statistics, Statistics New Zealand