Close Window

New Plymouth District Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 52,831 58,348 61,373 64,564 67,524 70,098 75,214 78,059 80,857 85,299
Regulatory income & petrol tax 3,962 3,953 3,894 3,783 3,900 5,404 5,526 6,237 7,309 2,036
Grants & subsidies income 5,852 6,687 5,837 7,099 8,368 4,817 5,162 5,497 5,410 5,474
Interest income 3,544 2,451 2,128 2,673 3,635 1,605 2,761 282 1,137 2,238
Dividend income 4,900 6,064 5,578 11,942 4,659 2,102 5,821 1,157 33,774 2
Total investment income 8,444 8,515 7,706 14,615 8,294 3,707 8,582 1,439 34,911 2,240
Sales & other operating income 23,243 25,416 42,520 28,928 25,107 28,850 26,240 33,128 27,068 37,936
Total operating revenue 94,332 102,919 121,330 118,989 113,193 112,876 120,724 124,360 155,555 132,985

Source
Local Authority Financial Statistics, Statistics New Zealand