Close Window

Nelson City Council

Forecast capital expenditure by purpose and activity

All figures in $000s, sum of all years ended 30 June 2019 - 2028.

Hurunui Districtto meet additional demandto improve levels of serviceto replace existing assetstotal capital expenditure
Flood Protection - 32,289 - 32,289
Roads and Footpaths 35,712 52,178 49,027 136,917
Sewage Treatment 15,275 39,458 24,786 79,519
Stormwater Drainage 3,080 51,016 1,331 55,427
Water Supply 4,404 19,509 39,000 62,913
Other Activities 38,351 44,010 30,231 112,592
Total Capital Expenditure 96,822 238,460 144,375 479,657

Source
The Council's 2018-2028 Long-Term Plan.