Close Window

Nelson City Council

Forecast capital expenditure by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Flood Protection 4,731 5,455 5,684 2,579 1,059 1,822 1,352 4,642 1,274 3,691
Roads and Footpaths 8,761 8,957 11,704 15,053 14,200 18,094 18,029 18,209 11,020 12,890
Sewage Treatment 7,073 6,538 10,014 11,417 5,804 7,303 7,589 6,115 7,231 10,435
Stormwater Drainage 2,582 4,477 6,342 5,010 4,462 7,744 5,358 4,682 6,100 8,670
Water Supply 8,401 5,042 5,159 3,781 9,738 10,885 5,682 5,039 5,148 4,038
Other Activities 12,946 15,504 14,378 16,049 13,452 9,267 8,659 8,006 6,761 7,570
Total Capital Expenditure 44,494 45,973 53,281 53,889 48,715 55,115 46,669 46,693 37,534 47,294

Source
The Council's 2018-2028 Long-Term Plan.