Close Window

Nelson City Council

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 64,391 67,743 71,159 74,345 77,166 79,691 82,396 85,696 87,910 90,910
Targeted metered water rates - - - - - - - - - -
Grants and subsidies income 8,905 9,317 9,067 10,461 9,969 12,405 12,064 13,299 9,355 10,396
Other income 38,237 38,523 39,346 40,514 41,405 42,415 43,315 44,368 45,104 45,996
Development & financial contributions 3,547 3,623 3,701 3,781 3,866 3,957 4,049 4,149 4,254 4,366
Total operating revenue 115,080 119,206 123,273 129,101 132,406 138,468 141,824 147,512 146,623 151,668
Income from revaluations 17,501 44,827 21,285 22,566 51,411 27,364 29,025 64,282 34,852 37,892
Vested assets 7,000 8,774 7,311 7,472 7,644 7,828 8,015 8,216 8,429 8,657
Total comprehensive revenue 30,594 60,927 30,761 40,353 68,971 47,624 48,717 85,558 52,213 55,898

Source
The Council's 2018-2028 Long-Term Plan.