Close Window

Nelson City Council

Forecast public equity and total assets

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Investment in CCOs, CCTOs & other 44,863 44,863 46,363 47,863 47,863 47,863 47,863 47,863 47,863 47,863
Other assets 20,463 20,767 21,033 21,005 21,138 21,168 21,237 21,609 21,908 22,229
Total fixed assets 1,532,491 1,605,723 1,660,294 1,715,605 1,793,486 1,852,705 1,904,055 1,989,644 2,035,685 2,093,541
Cash & monetary assets 6,984 6,270 6,635 6,942 7,323 7,624 7,754 7,735 7,789 7,855
Total assets 1,604,801 1,677,623 1,734,325 1,791,415 1,869,810 1,929,360 1,980,909 2,066,851 2,113,245 2,171,488
Public equity 1,471,129 1,532,055 1,562,816 1,603,169 1,672,141 1,719,765 1,768,482 1,854,040 1,906,253 1,962,151

Source
The Council's 2018-2028 Long-Term Plan.