Close Window

Nelson City Council

Operating expenditure

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Employee costs 12,084 13,647 15,136 16,093 16,616 15,718 15,549 16,249 17,395 17,906
Interest (debt servicing) 3,248 3,368 3,304 3,728 3,412 2,860 3,033 2,629 2,378 2,337
Depreciation and amortisation 15,218 16,838 17,969 18,762 19,699 20,260 21,142 21,903 23,310 24,445
Grants and subsidies expenditure 417 141 194 3,282 2,580 2,639 3,042 2,906 2,897 3,223
Purchases and other operating costs 34,979 37,626 37,710 45,424 46,823 46,380 46,053 44,562 52,275 56,435
Total operating expenditure 65,946 71,620 74,313 87,289 89,130 87,857 88,819 88,249 98,255 104,346

Source
Local Authority Financial Statistics, Statistics New Zealand